SFJH plane rotary screen
This product is developed by our company through digestion and absorption of similar foreign product technology, and it is a national key scientific and technological project of the "Seventh Five-Year Plan". It passed the ministerial appraisal in Nanchang in 1990. It can be used for secondary powder classification after replacing the screen.
| Model | Power (kw) | Output (t/h) powder | Output (t / h) pellets | Dimensions L × W × H (mm) | 
| SFJH45 | 0.75 | 2-3 | 3-5 | 1840×800×1140 | 
| SFJH71 | 1.1 | 4-6 | 6-9 | 2460×865×1140 | 
| SFJH100 | 1.5 | 8-12 | 12-18 | 3010×1155×1140 | 
| SFJH100(雙) | 1.5 | 15 | 20 | 2460×1155×1140 | 
| SFJH125 | 2.2 | 12-26 | 18-24 | 3270×1220×1140 | 
| SFJH125(雙'0 | 2.2 | 20 | 30 | 3270×1220×1140 | 


